Xe nâng hàng 1.5 - 3.5 tấn Mitsubishi,
Xe nâng Mitsubishi tải trọng 1.5 - 3.5 tấn,
Xe nâng diesel Mitsubishi |
Model | Power | Capacity | Load Center | Rated Power |
FD10N | Diesel | 1000kg | 500mm | 30/2500 KW/rpm |
DP10N | Diesel | 1000kg | 500mm | 30/2500 KW/rpm |
FD15N | Diesel | 1500kg | 500mm | 30/2500 KW/rpm |
DP15N | Diesel | 1500kg | 500mm | 30/2500 KW/rpm |
FD18N | Diesel | 1750kg | 500mm | 30/2500 KW/rpm |
DP18N | Diesel | 1750kg | 500mm | 30/2500 KW/rpm |
FD20CN | Diesel | 2000kg | 500mm | 30/2500 KW/rpm |
FD20N | Diesel | 2000kg | 500mm | 38/2250 KW/rpm |
DP20N | Diesel | 2000kg | 500mm | 38/2250 KW/rpm |
DP20CN | Diesel | 2000kg | 500mm | 30/2500 KW/rpm |
FD25N | Diesel | 2500kg | 500mm | 38/2250 KW/rpm |
DP25N | Diesel | 2500kg | 500mm | 38/2250 KW/rpm |
FD30N | Diesel | 3000kg | 500mm | 38/2250 KW/rpm |
DP30N | Diesel | 3000kg | 500mm | 38/2250 KW/rpm |
FD35N | Diesel | 3500kg | 500mm | 38/2250 KW/rpm |
DP35N | Diesel | 3500kg | 500mm | 38/2250 KW/rpm |
0 nhận xét:
Đăng nhận xét